Admission @ SIMATS
Medical
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | - | - | 25,000 | - | - | 580 | |
| MBBS Bachelor of Medicine,Bachelor of Surgery | 5.5 Years | 2,00,000 | 25,00,000 (50,000 Admission charge(one time)) | 27,00,000 | - | - | - | |
| BASLP Bachelor of Audiology and Speech - Language Pathology | 4 | - | - | 3,30,000 | - | - | 7500 | |
| B.SC Clinical Psychology | 4 | - | - | 2,00,000 | - | - | 4000 | |
| B.SC Molecular Biology | 3 | - | - | 1,20,000 | - | - | - | |
| B.SC Anatomy | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
| B.SC Clinical Biochemistry | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
| B.SC Physiology | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
| B.SC Medical Microbiology | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
| B.SC Medical Pharmacology | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
| MD Biochemistry | 3 | - | - | 50,000 | - | - | - | |
| MD Physiology | 3 | - | - | 50,000 | - | - | - | |
| MD Microbiology | 3 | - | - | 5,00,000 | - | - | - | |
| MD Pharmacology | 3 | - | - | 5,00,000 | - | - | - | |
| MS Anatomy | 3 | - | - | 50,000 | - | - | - | |
| MD Pathology | 3 | - | - | 10,00,000 | - | - | - | |
| MD Community Medicine | 3 | - | - | 7,00,000 | - | - | - | |
| MD Immuno-Haematology and Blood Transfusion | 3 | - | - | 10,00,000 | - | - | - | |
| MD Psychiatry | 3 | - | - | 30,00,000 | - | - | - | |
| MS Oto-Rhino-Laryngology | 3 | - | - | 30,00,000 | - | - | - | |
| MD Anesthesiology | 3 | - | - | 30,00,000 | - | - | - | |
| MD Sports Medicine | 3 | - | - | 25,00,000 | - | - | - | |
| MD Paediatrics | 3 | - | - | 40,00,000 | - | - | - | |
| MD Respiratory Medicine | 3 | - | - | 36,00,000 | - | - | - | |
| MD General Medicine | 3 | - | - | 40,00,000 | - | - | - | |
| MD DVL Dermatology, Venereology and Leprosy | 3 | - | - | 50,00,000 | - | - | - | |
| MD Radio-Diagnosis | 3 | - | - | 50,00,000 | - | - | - | |
| MS Ophthalmology | 3 | - | - | 30,00,000 | - | - | - | |
| MS Obstetrics and Gy-Ecology | 3 | - | - | 40,00,000 | - | - | - | |
| MS Orthopaedics | 3 | - | - | 40,00,000 | - | - | - | |
| MS General Surgery | 3 | - | - | 40,00,000 | - | - | - | |
| M.TECH Molecular Medicine | 2 | 75,000 | 75,000 | 1,50,000 | - | - | - | |
| M.SC Molecular Medicine | 2 | 25,000 | 75,000 | 1,00,000 | - | - | - | |
| DM Cardiology | 3 | - | - | 10,00,000 | - | - | - | |
| DM Critical Care Medicine | 3 | - | - | 10,00,000 | - | - | - | |
| DM Neonatology | 3 | - | - | 10,00,000 | - | - | - | |
| DM Nephrology | 3 | - | - | 10,00,000 | - | - | - | |
| DM Neurology | 3 | - | - | 10,00,000 | - | - | - | |
| M.CH Plastic and Reconstructive Surgery | 3 | - | - | 10,00,000 | - | - | - | |
| M.CH Vascular Surgery | 3 | - | - | 10,00,000 | - | - | - | |
| M.CH Urology | 3 | - | - | 10,00,000 | - | - | - | |
| M.SC Medical Anatomy | 3 | - | - | 2,00,000 | - | - | 4000 | |
| M.SC Medical Biochemistry | 3 | - | - | 1,35,000 | - | - | 3000 | |
| M.SC Medical Physiology | 3 | - | - | 2,00,000 | - | - | 4000 | |
| M.SC Pharmacology | 3 | - | - | 1,35,000 | - | - | 3000 | |
| M.SC Medical Microbiology | 3 | - | - | 1,35,000 | - | - | 3000 | |
| M.SC Clinical Embryology | 2 | - | - | 2,65,000 | - | - | 6100 | |
| M.SC Child Development & Intervention | 2 | - | - | 1,13,000 | - | - | 2600 | |
| M.SC Exercise Physiology & Sports Nutrition | 2 | - | - | 1,13,000 | - | - | 2600 | |
| M.SC Sports Biomechanics | 2 | - | - | 1,13,000 | - | - | 2600 | |
| M.SC Forensic Science | 2 | - | - | 1,13,000 | - | - | 2600 | |
| M.SC Clinical Psychology | 2 | - | - | 2,50,000 | - | - | 5500 | |
| Masters In Emergency Medicine (MEM)/CCT_EM(SEMl) | 3 | - | - | 4,00,000 | - | - | - | |
| Fellowship In Reproductive Medicine | 1 | - | - | 5,15,000 | - | - | - | |
| Fellowship In Behavioral And Developmental Pediatrics | 1 | - | - | 1,00,000 | - | - | - | |
| Fellowship In Diabetic Foot Surgery | 1 | - | - | 1,15,000 | - | - | - | |
| Fellowship In Fetal Medicine | 1 | - | - | 1,40,000 | - | - | - | |
| IAP Fellowship In Developmental Nurse Counselor | 1 | - | - | 48,000 | - | - | - | |
Dental
-
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | - | - | - | |
| BDS Bachelor Of Dental Surgery | 5 | 50000 | 8,60,000 | 9,10,000 | - | - | - | |
| Diploma In Dental Technology | 2 | 30,000 | 1,00,000 | 1,30,000 | - | - | - | |
| B.SC Dental Technology | 3 | 30,000 | 75,000 | 1,05,000 | - | - | - | |
| MDS Oral Medicine And Radiology | 3 | 1,00,000 | 7,00,000 | 8,00,000 | - | - | - | |
| MDS Oral And Maxillofacial Surgery | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 3,000 | 27,000 | 30,000 | |
| MDS Conservative Dentistry And Endodontics | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 3,000 | 27,000 | 30,000 | |
| MDS Orthodontics | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 3,000 | 27,000 | 30,000 | |
| MDS Prosthodontics | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 3,000 | 37,000 | 40,000 | |
| MDS Pedodontics | 3 | 1,00,000 | 15,00,000 | 16,00,000 | 3,000 | 37,000 | 40,000 | |
| MDS Periodontics | 3 | 1,00,000 | 12,50,000 | 13,50,000 | - | - | - | |
| MDS Public Health Dentistry | 3 | 1,00,000 | 4,00,000 | 5,00,000 | - | - | - | |
| MDS Oral Pathology | 3 | 1,00,000 | 2,00,000 | 3,00,000 | - | - | - | |
| MS Implantology | 2 | 25,000 | 10,00,000 | 10,25,000 | - | - | - | |
| MS Restorative Dentistry | 3 | 25,000 | 6,00,000 | 6,25,000 | - | - | - | |
| MS Oral Biology | 3 | 20,000 | 2,00,000 | 2,20,000 | - | - | - | |
| M.SC Forensic Science | 2 | 20,000 | 75,000 | 95,000 | - | - | - | |
| M.SC Clinical Virology | 2 | 25,000 | 75,000 | 1,00,000 | - | - | - | |
| M.SC Oral Biology | 2 | 20,000 | 75,000 | 95,000 | - | - | - | |
| M.SC CAD/CAM Dentistry | 2 | 20,000 | 50,000 | 70,000 | - | - | - | |
| M.SC Dental Technology | 2 | 20,000 | 50,000 | 70,000 | - | - | - | |
| Diplomate in CCS CLEFT | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
| Diplomate in H & N Oncology | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
| Diplomate in MVS Micro Vascular | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
| Diplomate in OGS Orthognathic | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
| Diplomate in Trauma | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
| FDS Aesthetic Dentistry | 1 | - | 5,20,000 | 5,20,000 | - | - | - | |
| FDS BPS Prosthodontics | 1 | - | 6,20,000 | 6,20,000 | - | - | - | |
| FDS Endodontics | 1 | - | 7,50,000 | 7,50,000 | - | - | - | |
| FDS General Dentistry | 1 | - | 6,50,000 | 6,50,000 | - | - | - | |
| FDS Implantology | 1 | - | 8,50,000 | 8,50,000 | - | - | - | |
| FDS Laser Dentistry | 1 | - | 3,70,000 | 3,70,000 | - | - | - | |
| FDS Minor Oral Surgery | 1 | - | 6,20,000 | 6,20,000 | - | - | - | |
| FDS Pedodontics and Preventive Dentistry | 1 | - | 5,00,000 | 5,00,000 | - | - | - | |
| FDS Periodontics | 1 | - | 4,00,000 | 4,00,000 | - | - | - | |
| FDS Prosthodontics | 1 | - | 6,00,000 | 6,00,000 | - | - | - | |
| FDS Radiology | 1 | - | 3,20,000 | 3,20,000 | - | - | - | |
| FDS Orofacial Pain | 1 | - | 3,20,000 | 3,20,000 | - | - | - | |
| FDS Special Care Dentistry | 1 | - | 3,20,000 | 3,20,000 | - | - | - | |
| FDS Orthodontics | 2 | - | 5,20,000 | 5,20,000 | - | - | - | |
| MFM Micro Endo | 6 months | - | 2,50,000 | 2,50,000 | - | - | - | |
| MFDS Micro Endo | 6 months | - | 2,00,000 | 2,00,000 | - | - | - | |
| MFDS Surgical Ortho | 6 months | - | 50,000 | 50,000 | - | - | - | |
| MFDS Skeletal Anc | 6 months | - | 50,000 | 50,000 | - | - | - | |
| MFDS Orthognathic | 6 months | - | 50,000 | 50,000 | - | - | - | |
| MFDS Digital Ortho | 6 months | - | 50,000 | 50,000 | - | - | - | |
| MFDS GA and Sedation Pedodontics | 6 months | - | 1,20,000 | 1,20,000 | - | - | - | |
| MFDS Pediatric Dentistry | 6 months | - | 3,20,000 | 3,20,000 | - | - | - | |
| ADS Implantology | 6 months | - | 2,20,000 | 2,20,000 | - | - | - | |
| ADS Aesthetics Dentistry | 6 months | - | 2,20,000 | 2,20,000 | - | - | - | |
Engineering
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| B.E. Computer Science & Engineering | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
| B.E - CSE (Data Science) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
| B.E. Computer Science & Biosciences | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
| B.E - CSE(Aritifical Intelligence) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
| B.E - CSE(Cyber Security) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
| B.Tech - Artificial Intelligence & Machine Learning | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
| B.Tech - Artificial Intelligence & Data Science | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
| B.Tech - Information Technology | 4 | 2,00,000 | 1,35,000 | 3,35,000 | 2,500 | 2,000 | 4,500 | |
| B.Tech - Biotechnology | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 | |
| B.E - Bioinformatics | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 | |
| B.E - Biomedical Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
| B.Tech - Dental Technology | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
| B.E - ECE Electronics and Communication Engineering | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 | |
| B.E - EEE Electrical and Electronics Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
| B.E - Mechanical Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
| B.E - Civil Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
| M.E Structural Engineering | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
| M.E Computer Science & Engineering | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
| M.Tech Artifical Intelligence an Data Science | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
| M.E Product Design and Development | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
| M.E. Manufacturing Engineering | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
| M.Tech Bio-Material Science & Engineering | 2 | 60,000 | 40,000 | 1,00,000 | 1,500 | 1,000 | 2,500 | |
| M.Tech Molecular Medicine | 2 | 90,000 | 60,000 | 1,50,000 | 1,500 | 1,000 | 2,500 | |
Pharmacy
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| B.PHARM | 4 | 1,50,000 | 80,000 | 2,30,000 | 2,500 | 1,500 | 4,000 | |
| D.PHARM | 2 | 50,000 | 30,000 | 80,000 | 1,000 | 500 | 1,500 | |
| M.PHARM - Pharmaceutics | 2 | 1,50,000 | 50,000 | 2,00,000 | 2,500 | 1,500 | 4,000 | |
| M.PHARM - Pharmacology | 2 | 1,50,000 | 50,000 | 2,00,000 | 2,500 | 1,500 | 4,000 | |
| PHARM.D | 6 | 3,50,000 | 1,50,000 | 5,00,000 | 6,000 | 2,500 | 8,500 | |
Nursing
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| B.Sc - Nursing | 4 | 1,60,000 | 50,000 | 2,10,000 | 2,200 | 1,000 | 3,200 | |
| Post Basic B.Sc Nursing | 2 | 60,000 | 30,000 | 90,000 | 1,000 | 500 | 1,500 | |
| M.SC in Child Health Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
| M.SC in Community Health Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
| M.SC in Medical Surgical Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
| M.SC in Mental Health Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
| M.SC in Obsterics and Gynecology | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
| M.SC NPCC Nurse Practitioner in Critical Care | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,500 | 500 | 2,000 | |
Management
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| MBA Finance | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
| MBA Hospital Management | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
| MBA HRM | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
| MBA IBM | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
| MBA Logistics | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
| MBA Marketing | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
| MBA Production And Business Analytics | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
| MBA Executive - PGDXM | 11 (MONTHS) | 1,50,000 | 1,25,000 | 2,75,000 | 1,200 | 5,300 | 6,500 | |
Law
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| LLB B.COM | 5 | 75,000 | 2,75,000 | 3,50,000 | 1,000 | 4,000 | 5,000 | |
| LLB BBA | 5 | 75,000 | 2,75,000 | 3,50,000 | 1,000 | 4,000 | 5,000 | |
| LLB BA | 5 | 75,000 | 2,75,000 | 3,50,000 | 1,000 | 4,000 | 5,000 | |
| LLM Intellectual Property Rights(IPR) | 1 & 2 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 | |
| LLM Commercial Law | 1 & 2 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 | |
| LLM International Law | 1 & 2 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 | |
| LLM Labour Law | 1 & 2 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 | |
| LLM Constitutional Law | 1 & 2 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 | |
| LLM Criminal Law | 1 & 2 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 | |
Liberal Arts & Sciences
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| B.COM - General | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| B.COM - Honours | 4 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| B.COM - Accounting & Finance | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| B.COM - Strategic Finace(Integrated with CMA, US | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| B.COM Accounting and Finance with Professional Accounting(Integrated with ACCA, UK)) | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| BBA Logistic and Supply Chain Management | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| BCA Bachelor Of Computer Applications | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| B.SC Computer Science | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| B.SC Honours (Artificial Intelligence and data science) | 4 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| B.SC in Animation And Graphics | 2+1+1 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 | |
| B.SC in Visual Communication | 2+1+1 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 | |
| MCA - Master Of Computer Application | 2 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| MSC - Biotechnology Integrated(BSC+ MSC) | 5 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
| BBA Honours | 4 | 1,00,000 | 1,00,000 | 2,00,000 | - | - | - | |
| B.A Bhartham (Dual Degree / Part Time) | 3 | 10,000 | 10,000 | 20,000 | - | - | - | |
| B.A Music (Dual Degree / Part Time) | 3 | 10,000 | 10,000 | 20,000 | - | - | - | |
| B.A Bhartham | 2+1+1 | 10,000 | 20,000 | 30,000 | 450 | 350 | 800 | |
| B.A Music | 2+1+1 | 10,000 | 20,000 | 30,000 | 450 | 350 | 800 | |
Allied Health Sciences
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee (Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| B.SC.Hons Biomedical Sciences | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Cardio Vascular Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Cardio Vascular Perfusion Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Critical Care Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons CSSD & Surgical Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Diabetic Care Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Dialysis Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Medical Imaging Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Medical Laboratory Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Medical Record Science | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Neuro Electro Physiology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Operation Theatre & Anestheisa Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Optometry | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Physician Assistant | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Radiotherapy Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Reproductive Medicine & Embryology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Respiratory Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Sports & Excerise Sciences | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Trauma Care Management | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| B.SC.Hons Urology Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| M.SC.Medical Imaging Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| M.SC.Critical Care Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| M.SC.Echocardiography & Cardio Vascular Imaging Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| M.SC.Operation Theatre & Anesthesia Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| M.SC.Renal Sciences & Dialysis Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| M.SC.Respiratory Therapy | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
| M.SC.Medical Laboratory Technology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
| M.SC.Neuro Electrophysiology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
| M.SC.Optometry (M.OPTOM) | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
| M.SC.Trauma Care Management | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
| M.SC.Cardiovascular Perfusion Technology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
Physiotherapy
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
| PROGRAMS | Years | Lab Fee(Per Annum) | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
|---|---|---|---|---|---|---|---|---|
| PhD Doctorate Of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
| B.P.T Bachelor of Physiotherapy | 5 | 1,50,000 | 40,000 | 1,90,000 | 1,800 | 1,000 | 2,800 | |
| M.P.T Cardio - Vascular And Pulmonary Conditions | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
| M.P.T Community, Geriatrics And Palliative Care | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
| M.P.T Excerise & Kinesiotherapy | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
| M.P.T Oncology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
